| Type | |
| Announced | 13/01/2022 | 
| Indicative price (USD) | 8350 | 
| Sensor type | CMOS | 
| Resolution | 9536 x 6336 | 
| Sensor photo detectors (Mpix) | 60.42 | 
| Sensor size (mm) | 36 x 24 | 
| Color filter array | RGB | 
| Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> | 
| Bits per pixel | 14.0 | 
| Focal length multiplier | 1 | 
| Aspect Ratio | 3:2 | 
| ISO latitude | 64 - 50000 | 
| Shutter type | Electronical/Mechanical | 
| Fastest - Slowest speed (s) | 6000 - 8.0 | 
| Frame rate (fps) | 4.5 | 
| Live view | Yes | 
| Stabilization | Yes | 
| Firmware | 1.2.1.0 | 
| Dust cleaning | Yes | 
| Mount type | Leica M bayonet | 
| Weight (gr) | 530 | 
| Battery type | lithium-ion, 7.4V, 1800mAh | 
| Battery weight (gr) | |
| Tropicalization | no | 
| Camera material | Black: full-metal housing made of magnesium and aluminum, leatherette cover | 
| Mount material | metal | 
| View finder type | Rangefinder | 
| View finder magnification | 0.73 | 
| View finder coverage | 0 | 
| Mirror lockup | no | 
| View finder diopter | -0.5 | 
| Monitor type | LCD | 
| Monitor size | 2 | 
| Monitor pixel | 2332800 | 
| Articulated screen | no | 
| Touch screen | yes | 
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes | 
| Autofocus modes | MF | 
| Number of autofocus points | 0 | 
| Exposure bracketing | Yes | 
| Exposure compensation | +/- 3 EV | 
| Drive modes | single, high-speed continuous (4,5 fps) , low-speed continuous (3 fps), expo bracketing, interval shooting | 
| Buffer size | DNG 15, JPEG 100 | 
| Recording medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card (SDXC cards up to 2 TB, internal memory 64 GB) | 
| Image format | DNG, DNG+JPG, JPG | 
| White balance bracketing | |
| Connectivity | WLAN | 
| Bluetooth | Yes | 
| 3G | No | 
| Sound recording | no | 
| External micro | no | 
| Histogram | yes | 
| GPS | yes | 
| Video | no | 
| Maximum format image video | no | 
| Full HD | |
| Live autofocus | no | 
| Video file format | no | 
| Video codec | no | 
| Video stabilisation | no | 
Certain fields may be left blank. They will be updated as soon as possible.
| Type | |
| Announced | 20/10/2015 | 
| Indicative price (USD) | 7450 | 
| Sensor type | CMOS | 
| Resolution | 6016 x 4016 | 
| Sensor photo detectors (Mpix) | 24.16 | 
| Sensor size (mm) | 24 x 36 | 
| Color filter array | RGB | 
| Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> | 
| Bits per pixel | 14.0 | 
| Focal length multiplier | 1 | 
| Aspect Ratio | 4:3 | 
| ISO latitude | 50 - 50000 | 
| Shutter type | Electronic/Mechanical | 
| Fastest - Slowest speed (s) | 1/8000 - 60.0 | 
| Frame rate (fps) | 11.0 | 
| Live view | Yes | 
| Stabilization | No | 
| Firmware | 1.2 | 
| Dust cleaning | Yes | 
| Mount type | Leica L | 
| Weight (gr) | |
| Battery type | Li-ion, BP-SCL4, 8.4V, 1860mAh | 
| Battery weight (gr) | |
| Tropicalization | No | 
| Camera material | Metal | 
| Mount material | Metal | 
| View finder type | Electronic | 
| View finder magnification | 0.8 | 
| View finder coverage | 10 | 
| Mirror lockup | No | 
| View finder diopter | -4 to +2 | 
| Monitor type | LCD | 
| Monitor size | 3 | 
| Monitor pixel | 1040000 | 
| Articulated screen | No | 
| Touch screen | Yes | 
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes | 
| Autofocus modes | AF-S (focus priority), AF-C (shutter priority), MF, Touch-AF | 
| Number of autofocus points | 49 | 
| Exposure bracketing | Yes | 
| Exposure compensation | +/- 3 EV | 
| Drive modes | Single, Continuous slow S (4 fps), Continuous medium M (7 fps), Continuous fast F (11 fps), Self timer, Interval, Exposure Bracketing, Time exposures up to 30 min | 
| Buffer size | |
| Recording medium | SD/SDHC/SDXC | 
| Image format | JPEG, RAW (DNG) | 
| White balance bracketing | Yes | 
| Connectivity | USB/WiFi | 
| Bluetooth | No | 
| 3G | No | 
| Sound recording | Yes | 
| External micro | Yes | 
| Histogram | Yes | 
| GPS | Yes | 
| Video | Yes | 
| Maximum format image video | 4096 x 2160 / 24 fps | 
| Full HD | Yes | 
| Live autofocus | |
| Video file format | |
| Video codec | |
| Video stabilisation | 
Certain fields may be left blank. They will be updated as soon as possible.
- ScreenThis tab shows the measurement values and graph derived directly from a RAW image when displayed on a computer screen at 100% magnification (i.e., one image pixel corresponding to one screen pixel).
 - PrintThis tab displays the print performance measurement values and graph derived from a RAW image after a normalization step that transforms all images, regardless of original resolution, to an 8Mpix image. The print size we have chosen is a standard 300dpi 8"x12" format, which corresponds to about the physical size of an 8Mpix image printed at 100% magnification.
 
- ScreenThis tab shows the measurement values and graph derived directly from a RAW image when displayed on a computer screen at 100% magnification (i.e., one image pixel corresponding to one screen pixel).
 - PrintThis tab displays the print performance measurement values and graph derived from a RAW image after a normalization step that transforms all images, regardless of original resolution, to an 8Mpix image. The print size we have chosen is a standard 300dpi 8"x12" format, which corresponds to about the physical size of an 8Mpix image printed at 100% magnification.
 
- ScreenThis tab shows the measurement values and graph derived directly from a RAW image when displayed on a computer screen at 100% magnification (i.e., one image pixel corresponding to one screen pixel).
 - PrintThis tab displays the print performance measurement values and graph derived from a RAW image after a normalization step that transforms all images, regardless of original resolution, to an 8Mpix image. The print size we have chosen is a standard 300dpi 8"x12" format, which corresponds to about the physical size of an 8Mpix image printed at 100% magnification.
 
- ScreenThis tab shows the measurement values and graph derived directly from a RAW image when displayed on a computer screen at 100% magnification (i.e., one image pixel corresponding to one screen pixel).
 - PrintThis tab displays the print performance measurement values and graph derived from a RAW image after a normalization step that transforms all images, regardless of original resolution, to an 8Mpix image. The print size we have chosen is a standard 300dpi 8"x12" format, which corresponds to about the physical size of an 8Mpix image printed at 100% magnification.
 
View tested lens | |
| 
                     =$listappareil?>
                                                                                Currently no lens has been tested mounted on this camera
                        
                     
                 | 
View tested lens | |
| 
                     =$listappareil?>
                                                                                Currently no lens has been tested mounted on this camera
                        
                     
                 | 
 English
 中文
 Français
/vignette2.jpg)