| Type | |
| Announced | 13/01/2022 | 
| Indicative price (USD) | 8350 | 
| Sensor type | CMOS | 
| Resolution | 9536 x 6336 | 
| Sensor photo detectors (Mpix) | 60.42 | 
| Sensor size (mm) | 36 x 24 | 
| Color filter array | RGB | 
| Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> | 
| Bits per pixel | 14.0 | 
| Focal length multiplier | 1 | 
| Aspect Ratio | 3:2 | 
| ISO latitude | 64 - 50000 | 
| Shutter type | Electronical/Mechanical | 
| Fastest - Slowest speed (s) | 6000 - 8.0 | 
| Frame rate (fps) | 4.5 | 
| Live view | Yes | 
| Stabilization | Yes | 
| Firmware | 1.2.1.0 | 
| Dust cleaning | Yes | 
| Mount type | Leica M bayonet | 
| Weight (gr) | 530 | 
| Battery type | lithium-ion, 7.4V, 1800mAh | 
| Battery weight (gr) | |
| Tropicalization | no | 
| Camera material | Black: full-metal housing made of magnesium and aluminum, leatherette cover | 
| Mount material | metal | 
| View finder type | Rangefinder | 
| View finder magnification | 0.73 | 
| View finder coverage | 0 | 
| Mirror lockup | no | 
| View finder diopter | -0.5 | 
| Monitor type | LCD | 
| Monitor size | 2 | 
| Monitor pixel | 2332800 | 
| Articulated screen | no | 
| Touch screen | yes | 
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes | 
| Autofocus modes | MF | 
| Number of autofocus points | 0 | 
| Exposure bracketing | Yes | 
| Exposure compensation | +/- 3 EV | 
| Drive modes | single, high-speed continuous (4,5 fps) , low-speed continuous (3 fps), expo bracketing, interval shooting | 
| Buffer size | DNG 15, JPEG 100 | 
| Recording medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card (SDXC cards up to 2 TB, internal memory 64 GB) | 
| Image format | DNG, DNG+JPG, JPG | 
| White balance bracketing | |
| Connectivity | WLAN | 
| Bluetooth | Yes | 
| 3G | No | 
| Sound recording | no | 
| External micro | no | 
| Histogram | yes | 
| GPS | yes | 
| Video | no | 
| Maximum format image video | no | 
| Full HD | |
| Live autofocus | no | 
| Video file format | no | 
| Video codec | no | 
| Video stabilisation | no | 
Certain fields may be left blank. They will be updated as soon as possible.
| Type | |
| Announced | 26/01/2021 | 
| Indicative price (USD) | 6499 | 
| Sensor type | CMOS | 
| Resolution | 8672 x 5784 | 
| Sensor photo detectors (Mpix) | 50.16 | 
| Sensor size (mm) | 24 x 35.9 | 
| Color filter array | RGB | 
| Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> | 
| Bits per pixel | 14.0 | 
| Focal length multiplier | 1 | 
| Aspect Ratio | 3:2 | 
| ISO latitude | 50 - 102400 | 
| Shutter type | Electronic/Mechanical | 
| Fastest - Slowest speed (s) | 1/32000 - 30.0 | 
| Frame rate (fps) | 30.0 | 
| Live view | Yes | 
| Stabilization | Yes | 
| Firmware | 1.1.0 | 
| Dust cleaning | Yes | 
| Mount type | Sony FE | 
| Weight (gr) | 652 | 
| Battery type | NP-FZ100 lithium-ion battery | 
| Battery weight (gr) | 85 | 
| Tropicalization | Yes | 
| Camera material | Mixed | 
| Mount material | Metal | 
| View finder type | Electronic | 
| View finder magnification | 0.9 | 
| View finder coverage | 100 | 
| Mirror lockup | No | 
| View finder diopter | -4 to 3 | 
| Monitor type | LCD | 
| Monitor size | 3 | 
| Monitor pixel | 1440000 | 
| Articulated screen | Yes | 
| Touch screen | Yes | 
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes | 
| Autofocus modes | Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point | 
| Number of autofocus points | 759 | 
| Exposure bracketing | Yes | 
| Exposure compensation | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3EV [1/3 EV steps]) | 
| Drive modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | 
| Buffer size | JPEG Extra fine L: 182 frames, JPEG Fine L: 400 frames, JPEG Standard L: 400 frames, RAW: 238 frames, RAW & JPG: 192 frames, RAW (Lossless Compression): 96 frames, RAW (Lossless Compression) & JPG: 83 frames, RAW (Uncompressed): 82 frames, RAW (Uncompressed) & JPG: 78 frames | 
| Recording medium | Dual SD/CFexpress Type A slots (UHS-II supported) | 
| Image format | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | 
| White balance bracketing | |
| Connectivity | Wi-Fi, USB 3.2 Gen 2 , mini-HDMI | 
| Bluetooth | Yes | 
| 3G | No | 
| Sound recording | Yes | 
| External micro | Yes | 
| Histogram | Yes | 
| GPS | No | 
| Video | Yes | 
| Maximum format image video | 7680 x 4320 (4:2:0, 10bit, NTSC) / 30fps | 
| Full HD | Yes | 
| Live autofocus | Yes | 
| Video file format | LPCM 2ch(48 kHz 16bit), LPCM 2ch(48 kHz 24bit), LPCM 4ch(48 kHz 24bit), MPEG-4 AAC-LC 2ch | 
| Video codec | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | 
| Video stabilisation | Yes | 
Certain fields may be left blank. They will be updated as soon as possible.
- ScreenThis tab shows the measurement values and graph derived directly from a RAW image when displayed on a computer screen at 100% magnification (i.e., one image pixel corresponding to one screen pixel).
 - PrintThis tab displays the print performance measurement values and graph derived from a RAW image after a normalization step that transforms all images, regardless of original resolution, to an 8Mpix image. The print size we have chosen is a standard 300dpi 8"x12" format, which corresponds to about the physical size of an 8Mpix image printed at 100% magnification.
 
- ScreenThis tab shows the measurement values and graph derived directly from a RAW image when displayed on a computer screen at 100% magnification (i.e., one image pixel corresponding to one screen pixel).
 - PrintThis tab displays the print performance measurement values and graph derived from a RAW image after a normalization step that transforms all images, regardless of original resolution, to an 8Mpix image. The print size we have chosen is a standard 300dpi 8"x12" format, which corresponds to about the physical size of an 8Mpix image printed at 100% magnification.
 
- ScreenThis tab shows the measurement values and graph derived directly from a RAW image when displayed on a computer screen at 100% magnification (i.e., one image pixel corresponding to one screen pixel).
 - PrintThis tab displays the print performance measurement values and graph derived from a RAW image after a normalization step that transforms all images, regardless of original resolution, to an 8Mpix image. The print size we have chosen is a standard 300dpi 8"x12" format, which corresponds to about the physical size of an 8Mpix image printed at 100% magnification.
 
- ScreenThis tab shows the measurement values and graph derived directly from a RAW image when displayed on a computer screen at 100% magnification (i.e., one image pixel corresponding to one screen pixel).
 - PrintThis tab displays the print performance measurement values and graph derived from a RAW image after a normalization step that transforms all images, regardless of original resolution, to an 8Mpix image. The print size we have chosen is a standard 300dpi 8"x12" format, which corresponds to about the physical size of an 8Mpix image printed at 100% magnification.
 
 English
 中文
 Français
