Add to compare
            
                    
                        
                            Panasonic Lumix DC-S1R
                        
                    
                
                COMPARISON SELECTION (3 selected items max.)
                VIEW COMPARISON
                ADD MORE
            
            Specifications
| Type | Hybrid | 
| Announced | 01/02/2019 | 
| Indicative price (USD) | 3700 | 
| Sensor type | CMOS | 
| Resolution | 8393 x 5632 | 
| Sensor photo detectors (Mpix) | 47.27 | 
| Sensor size (mm) | 24 x 36 | 
| Color filter array | RGB | 
| Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> | 
| Bits per pixel | 14.0 | 
| Focal length multiplier | 1 | 
| Aspect Ratio | 3:2 | 
| ISO latitude | 50 - 51200 | 
| Shutter type | Electronic/Mechanical | 
| Fastest - Slowest speed (s) | 1/16000 - 60.0 | 
| Frame rate (fps) | 9.0 | 
| Live view | Yes | 
| Stabilization | Yes | 
| Firmware | |
| Dust cleaning | No | 
| Mount type | Leica L | 
| Weight (gr) | 898 | 
| Battery type | Li-ion, 7.4V, 3050mAh | 
| Battery weight (gr) | 118 | 
| Tropicalization | |
| Camera material | Mixed Plastic/Metal | 
| Mount material | Metal | 
| View finder type | Electronic | 
| View finder magnification | 0.78 | 
| View finder coverage | 100 | 
| Mirror lockup | |
| View finder diopter | -4 to +2 | 
| Monitor type | LCD | 
| Monitor size | 3.2 | 
| Monitor pixel | 2100000 | 
| Articulated screen | Yes | 
| Touch screen | Yes | 
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes | 
| Autofocus modes | AF-S,AF-C, MF | 
| Number of autofocus points | 225 | 
| Exposure bracketing | Yes | 
| Exposure compensation | 1/3 EV step +/- 5EV | 
| Drive modes | Continuous | 
| Buffer size | 50 (JPEG), 40 (RAW), 35 (RAW+JPEG) | 
| Recording medium | XQD/SD/SDHC/SDXC Memory Cards | 
| Image format | JPEG, RAW | 
| White balance bracketing | 3 images in blue/amber axis or in magenta/ green axis, color temperature setting | 
| Connectivity | USB 3.1 Gen 1 (5 GBit/sec)/WIFI | 
| Bluetooth | Yes | 
| 3G | No | 
| Sound recording | Yes | 
| External micro | No | 
| Histogram | Yes | 
| GPS | No | 
| Video | Yes | 
| Maximum format image video | 3840 x 2160 / 60 fps | 
| Full HD | Yes | 
| Live autofocus | Yes | 
| Video file format | MP4 | 
| Video codec | MPEG-4/H.264/H.265 | 
| Video stabilisation | 
Certain fields may be left blank. They will be updated as soon as possible.
 English
 中文
 Français