Nikon AF-S DX NIKKOR 18-300mm f/3.5-6.3G ED VR on Nikon D500 vs Tamron AF 18-270mm F/3.5-6.3 Di II VC LD Aspherical [IF] Macro Nikon on Nikon D500 vs Sigma 18-300mm F3.5-6.3 DC MACRO OS HSM C Nikon on Nikon D500
COMPARISON SELECTION (3 selected items max.)
VIEW COMPARISON
ADD MORE
DXOMARK Score |
|
| Best at f=35mm & f/4 [?] | 19
|
DXOMARK Score |
|
| Best at f=35mm & f/4.2 [?] | 16
|
DXOMARK Score |
|
| Best at f=18mm & f/4 [?] | 15
|
| Announced | 10/04/2014 |
| Indicative price (USD) | 900 |
| Aperture | f/ 3.5-6.3 |
| Focal range (mm) | 18-300 |
| Filter diameter (mm) | 67 |
| Max diameter (mm) | 78.5 |
| Mount type | Nikon F DX |
| Stabilization | Yes |
| AF Motor | SWM |
| Zoom type | Ring |
| Rotating front element | No |
| Tripod mount | No |
| Color | Black |
| Full-Time manual focus | Yes |
| Number of lenses | 16 |
| Number of groups | 12 |
| Diaphragm blades | 7 |
| Circular aperture | Yes |
| Length (mm) | 99 |
| Weight (gr) | 550 |
Certain fields may be left blank. They will be updated as soon as possible.
| Announced | 01/07/2008 |
| Indicative price (USD) | 1334 |
| Aperture | f/ 3.5-6.3 |
| Focal range (mm) | 18-270 |
| Filter diameter (mm) | 72 |
| Max diameter (mm) | 79.6 |
| Mount type | Nikon F DX |
| Stabilization | Yes |
| AF Motor | BIM |
| Zoom type | Ring |
| Rotating front element | No |
| Tripod mount | No |
| Color | Black |
| Full-Time manual focus | No |
| Number of lenses | 18 |
| Number of groups | 13 |
| Diaphragm blades | 7 |
| Circular aperture | No |
| Length (mm) | 101 |
| Weight (gr) | 550 |
Certain fields may be left blank. They will be updated as soon as possible.
| Announced | 12/09/2014 |
| Indicative price (USD) | 580 |
| Aperture | f/ 3.5-6.3 |
| Focal range (mm) | 18-300 |
| Filter diameter (mm) | 72 |
| Max diameter (mm) | 79 |
| Mount type | Nikon F DX |
| Stabilization | Yes |
| AF Motor | HSM |
| Zoom type | Ring |
| Rotating front element | |
| Tripod mount | No |
| Color | Black |
| Full-Time manual focus | Yes |
| Number of lenses | 17 |
| Number of groups | 13 |
| Diaphragm blades | 7 |
| Circular aperture | |
| Length (mm) | 101.5 |
| Weight (gr) | 585 |
Certain fields may be left blank. They will be updated as soon as possible.
View test results on a camera | |
View test results on a camera | |
View test results on a camera | |
English
中文
Français





