| Type | |
| Announced | 15/04/2014 | 
| Indicative price (USD) | 8499 | 
| Sensor type | CMOS | 
| Resolution | 8268 x 6200 | 
| Sensor photo detectors (Mpix) | 51.26 | 
| Sensor size (mm) | 32.8 x 43.8 | 
| Color filter array | RGB | 
| Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> | 
| Bits per pixel | 14.0 | 
| Focal length multiplier | 0.79 | 
| Aspect Ratio | 4:3 | 
| ISO latitude | 100 - 204800 | 
| Shutter type | Mechanical | 
| Fastest - Slowest speed (s) | 1/4000 - 30.0 | 
| Frame rate (fps) | 3.0 | 
| Live view | Yes | 
| Stabilization | No | 
| Firmware | 1.21 | 
| Dust cleaning | Yes | 
| Mount type | Pentax 645AF2 | 
| Weight (gr) | 1470 | 
| Battery type | Li-Ion, D-LI90, 1860 mAh | 
| Battery weight (gr) | 78 | 
| Tropicalization | No | 
| Camera material | Metal | 
| Mount material | Metal | 
| View finder type | Optical | 
| View finder magnification | 0.62 | 
| View finder coverage | 98 | 
| Mirror lockup | Yes | 
| View finder diopter | -3.5 to +2 | 
| Monitor type | LCD | 
| Monitor size | 3.2 | 
| Monitor pixel | 1037000 | 
| Articulated screen | Yes | 
| Touch screen | No | 
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes | 
| Autofocus modes | Single AF (AF.S), Continuous AF (AF.C), Focus operation customizable | 
| Number of autofocus points | 27 | 
| Exposure bracketing | Yes | 
| Exposure compensation | +/- 5 EV | 
| Drive modes | Single Frame, Continuous (H, L), Self timer, Remote control, Multi-exposure, Interval shooting, Interval composite | 
| Buffer size | 30 (JPEG), 10 (RAW) | 
| Recording medium | SD, SDHC, SDXC | 
| Image format | JPEG, TIFF, RAW(PEF, DNG) | 
| White balance bracketing | |
| Connectivity | USB 3.0 (micro B), external power supply terminal, cable switch terminal, X-sync socket, HDMI output terminal (Type D) , stereo microphone input terminal | 
| Bluetooth | No | 
| 3G | No | 
| Sound recording | Yes | 
| External micro | Yes | 
| Histogram | Yes | 
| GPS | No | 
| Video | Yes | 
| Maximum format image video | 1920 x 1080 / 60 fps | 
| Full HD | Yes | 
| Live autofocus | |
| Video file format | MOV, AVI | 
| Video codec | MPEG-4 AVC, H.264 | 
| Video stabilisation | 
Certain fields may be left blank. They will be updated as soon as possible.
| Type | |
| Announced | 01/02/2014 | 
| Indicative price (USD) | 29000 | 
| Sensor type | CMOS | 
| Resolution | 6272 x 3184 | 
| Sensor photo detectors (Mpix) | 19.97 | 
| Sensor size (mm) | 15.8 x 30.7 | 
| Color filter array | RGB | 
| Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> | 
| Bits per pixel | 15.0 | 
| Focal length multiplier | 1.25 | 
| Aspect Ratio | 2:1 | 
| ISO latitude | 100 - 100 | 
| Shutter type | Electronic | 
| Fastest - Slowest speed (s) | - | 
| Frame rate (fps) | 85.0 | 
| Live view | No | 
| Stabilization | No | 
| Firmware | |
| Dust cleaning | |
| Mount type | |
| Weight (gr) | |
| Battery type | V-mount, 140Wh | 
| Battery weight (gr) | |
| Tropicalization | No | 
| Camera material | Aluminium Alloy | 
| Mount material | Metal | 
| View finder type | Electronic | 
| View finder magnification | 0 | 
| View finder coverage | 0 | 
| Mirror lockup | |
| View finder diopter | |
| Monitor type | |
| Monitor size | 0 | 
| Monitor pixel | 0 | 
| Articulated screen | |
| Touch screen | |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | |
| Autofocus modes | |
| Number of autofocus points | 0 | 
| Exposure bracketing | |
| Exposure compensation | |
| Drive modes | |
| Buffer size | |
| Recording medium | |
| Image format | R3D | 
| White balance bracketing | |
| Connectivity | HD-SDI, HDMI | 
| Bluetooth | No | 
| 3G | No | 
| Sound recording | Yes | 
| External micro | Yes | 
| Histogram | No | 
| GPS | No | 
| Video | Yes | 
| Maximum format image video | 6144x3160 / 85fps | 
| Full HD | Yes | 
| Live autofocus | No | 
| Video file format | RAW, DPX, TIFF, OpenEXR, Quicktime, JPEG | 
| Video codec | RED RAY, H.264, .MP4 | 
| Video stabilisation | No | 
Certain fields may be left blank. They will be updated as soon as possible.
 English
 中文
 Français
